Video and image sizes for app launches
The size, ratio and limits each platform expects for an app demo: App Store previews and screenshots, Product Hunt, link previews and social video. Start with the calculator for any size, or jump to a platform below.
Aspect-ratio calculator
Ratio of a size
16:9
1.778 : 1
Size for a ratio
1080×1920
Rounded to an even number of pixels.
Sizes by platform
| Platform | Use | Size | Ratio | FPS | Note |
|---|---|---|---|---|---|
| App Store | App Preview, iPhone 6.9" to 6.1" | 886×1920 | 443:960 | ≤30 | 15-30 s, frameless |
| App Store | App Preview, iPhone 5.5" | 1080×1920 | 9:16 | ≤30 | 15-30 s, frameless |
| App Store | App Preview, iPad 13" and 11" | 1200×1600 | 3:4 | ≤30 | 15-30 s, frameless |
| App Store | App Preview, Mac | 1920×1080 | 16:9 | ≤30 | 15-30 s, frameless |
| App Store | Header video | 3840×1646 | 21:9 | 30 | 5-30 s, backgrounds allowed |
| App Store | Screenshots, iPhone 6.3" (required) | 1206×2622 | 201:437 | - | PNG or JPEG, no alpha |
| YouTube | Product Hunt video link | 1920×1080 | 16:9 | 30-60 | Posted by link |
| X | Landscape post | 1920×1080 | 16:9 | 30-60 | Up to 2 min 20 s |
| X | Square post | 1080×1080 | 1:1 | 30-60 | Up to 2 min 20 s |
| X | Vertical post | 1080×1920 | 9:16 | 30-60 | Fills the phone timeline |
| TikTok | Video | 1080×1920 | 9:16 | 30-60 | Keep captions out of the bottom 20% |
| Reels | 1080×1920 | 9:16 | 30-60 | Grid crops to 3:4 | |
| YouTube | Shorts | 1080×1920 | 9:16 | 30-60 | Vertical or square |
| YouTube | Video | 1920×1080 | 16:9 | 30-60 | 3840×2160 for 4K |
| Landscape post | 1920×1080 | 16:9 | 30 | Square plays larger in the feed | |
| Square post | 1080×1080 | 1:1 | 30 |
App Previews have strict rules beyond size; check a file with the App Preview checker.
Screenshot and image sizes
App Store Connect takes PNG or JPEG without an alpha channel, 1 to 10 per size and language. Since 2026 the one required iPhone size is 6.3" (1206×2622); larger iPhones fall back to scaled art unless you add it.
| Where | Slot | Size | Limits |
|---|---|---|---|
| App Store | iPhone 6.3" (Dynamic Island, medium) (required) | 1206×2622also 1179×2556 | 1-10 per language, PNG or JPEG, no alpha |
| App Store | iPhone 6.9" (Dynamic Island, large) | 1320×2868also 1290×2796, 1260×2736 | 1-10 per language |
| App Store | iPhone 6.5" (Face ID, large) | 1284×2778also 1242×2688 | 1-10 per language |
| App Store | iPhone Duo, outer and inner display | 1398×2034also inner 2007×2853 | Required from April 2027 for apps built with the iOS 27.1 SDK |
| App Store | iPad 13" (required) | 2064×2752also 2048×2732 | Required when the app runs on iPad |
| App Store | Mac (16:10) (required) | 2880×1800also 2560×1600, 1440×900, 1280×800 | Required for Mac apps; landscape only |
| Launch sites | Product Hunt gallery | 1270×760 | At least 1 image, 3 or more suggested |
| Launch sites | Product Hunt thumbnail (app icon) | 240×240 | JPG, PNG or GIF, up to 2 MB |
| Launch sites | BetaList screenshot | 1600×1200 | Up to 5, about 4:3, 3 MB each |
| Launch sites | Link preview (Open Graph) | 1200×630 | 1.91:1, under 5 MB for LinkedIn, 8 MB for Facebook |
| Social | X image post | 1600×900 | Up to 4 per post, 5 MB each |
| Social | LinkedIn image | 1200×627 | 1.91:1, up to 5 MB |
| Social | Square post | 1080×1080 | 1:1 |
Sources
- Product Hunt: help.producthunt.com/en/articles/17834537-4-build-your-product-page
- Hacker News: news.ycombinator.com/showhn.html
- App Store: developer.apple.com/help/app-store-connect/reference/screenshot-specifications
- BetaList: betalist.com/help/submitting
- Peerlist, Uneed, DevHunt: help.peerlist.io/individual/launchpad/guidelines-faqs
- X: help.x.com/en/using-x/x-videos
- LinkedIn: linkedin.com/help/linkedin/answer/46687
- TikTok, Reels, Shorts: support.google.com/youtube/answer/15424877
Checked 2026-11-11.
One take, every size
ShowTake exports App Store previews and screenshots, Product Hunt images, X, TikTok, Reels, Shorts and LinkedIn cuts from the same recording of your app.
Download for Mac